Mô tả
Nebular
Hanshow Nebular
If you expect more from an electronic shelf label, Nebular will still exceed your expectations. This top-end digital price label is the best you will find on the market. Nebular is Hanshow’s next-generation ESL with industry-leading lifespan, functionality, and durability.
Nebular features a unibody design, completely encasing flexible ion battery, reducing its power consumption and increasing its lifespan for up to 15 years.
The Next Generation ESL
Electronic Shelf Labels (ESL) improve operational efficiency, and reduce pricing errors and labor costs by remotely updating entire labeling systems from centralized servers as well as many other benefits.
Hanshow Nebular Lux
Hanshow’s newest member to the Nebular product line is its revolutionary solar powered ESL Nebular Lux. Featuring all the functionality of its cousin, Nebular Lux has a small battery constantly recharged from both natural and florescent light through its photovoltaic cell and model for one-sided screen ESL solution, unlike traditional paper labels, electronic shelf labels provide an efficient and accurate labeling solution in a visually stunning way.
This not only reduces power consumption even more extending the life and usage of the ESL, it also reduces battery waste and signals the eventual phasing out of batteries altogether from IoT devices.
Benefits to Retailers
SPEED
Lightning-fast remote price updates eliminate manual price changes
Accuracy
Ensure price accuracy between the label and register, improving the customer experience
Engagement
Provides more information to the customer, accentuates promotions, and a more vivid product display
System upgrades
All models of Nebular ESL support OTA (Over the Air) firmware upgrades to ensure seamless updates as technology advances
Reduces Costs
Eliminates need for paper price tags for lifespan of the product saving both costs and resources
Compatibility
Designed for compatibility with other digitalization systems, serving as building blocks of holistic digitalization
Order Picking
Order picking times significantly reduced, adding more online sales
Inventory
Inventory management information displayed on ESL to assist in tracking
Wide Range of Use Cases
Nebular is ideal for many types of store environments where industry leading lifespan, functionality, and durability are desired.
Hanshow Nebular Specifications
Product Dimensions (mm*mm*mm) | 46.7*35.8*10.0 |
Active Display Area (mm*mm) | 27.0*27.0 |
Case Color | White |
Display Size (inch) | 1.54 |
Resolution (pixel) | 200*200 |
DPI | 188 |
Display Color | BWR |
NFC | Support |
Multiple Pages | Support 8 pages |
LED Flash | Support 7 colors |
Battery Life | 10 years (2 updates per day) |
Battery Type | LiMnO2 battery |
Working Temperature (˚C) | 0~40 |
Working Humidity (%RH) | 45~65 |
Protection Level | IP68 |
Certification | RoHS, CE Standards, FCC, MIC |
RF Wireless Communication |
Working frequency:
2402MHz~2480MHz System throughput:
Up to 60,000 labels per hour |
Product Dimensions (mm*mm*mm) | 69.7*33.2*7.8 |
Active Display Area (mm*mm) | 49.05*24.2 |
Case Color | White |
Display Size (inch) | 2.13 |
Resolution (pixel) | 250*122 |
DPI | 131 |
Display Color | BWR |
NFC | Support |
Multiple Pages | Support 8 pages |
LED Flash | Support 7 colors |
Battery Life | 15 years (2 updates per day) |
Battery Type | LiMnO2 battery |
Working Temperature (˚C) | 0~40 |
Working Humidity (%RH) | 45~65 |
Protection Level | IP68 |
Certification | RoHS, CE Standards, FCC, MIC |
RF Wireless Communication |
Working frequency:
2402MHz~2480MHz System throughput:
Up to 60,000 labels per hour |
Product Dimensions (mm*mm*mm) | 82.3*40.3*7.8 |
Active Display Area (mm*mm) | 60.1*30.7 |
Case Color | White |
Display Size (inch) | 2.66 |
Resolution (pixel) | 296*152 |
DPI | 125 |
Display Color | BWR |
NFC | Support |
Multiple Pages | Support 8 pages |
LED Flash | Support 7 colors |
Battery Life | 15 years (2 updates per day) |
Battery Type | LiMnO2 battery |
Working Temperature (˚C) | 0~40 |
Working Humidity (%RH) | 45~65 |
Protection Level | IP68 |
Certification | RoHS, CE Standards, FCC, MIC |
RF Wireless Communication |
Working frequency:
2402MHz~2480MHz System throughput:
Up to 60,000 labels per hour |
Product Dimensions (mm*mm*mm) | 89.5*40.7*7.8 |
Active Display Area (mm*mm) | 66.9*29.1 |
Case Color | White |
Display Size (inch) | 2.9 |
Resolution (pixel) | 296*128 |
DPI | 112 |
Display Color | BWR |
NFC | Support |
Multiple Pages | Support 8 pages |
LED Flash | Support 7 colors |
Battery Life | 15 years (2 updates per day) |
Battery Type | LiMnO2 battery |
Working Temperature (˚C) | 0~40 |
Working Humidity (%RH) | 45~65 |
Protection Level | IP68 |
Certification | RoHS, CE Standards, FCC, MIC |
RF Wireless Communication |
Working frequency:
2402MHz~2480MHz System throughput:
Up to 60,000 labels per hour |
Product Dimensions (mm*mm*mm) | 107.0*42.2*9.2 |
Active Display Area (mm*mm) | 82.6*30.3 |
Case Color | White |
Display Size (inch) | 3.46 |
Resolution (pixel) | 480*176 |
DPI | 148 |
Display Color | BWR |
NFC | Support |
Multiple Pages | Support 8 pages |
LED Flash | Support 7 colors |
Battery Life | 15 years (2 updates per day) |
Battery Type | LiMnO2 battery |
Working Temperature (˚C) | 0~40 |
Working Humidity (%RH) | 45~65 |
Protection Level | IP68 |
Certification | RoHS, CE Standards, FCC, MIC |
RF Wireless Communication |
Working frequency:
2402MHz~2480MHz System throughput:
Up to 60,000 labels per hour |
Product Dimensions (mm*mm*mm) | 105.8*52.0*9.2 |
Active Display Area (mm*mm) | 79.7*38.2 |
Case Color | White |
Display Size (inch) | 3.5 |
Resolution (pixel) | 384*184 |
DPI | 123 |
Display Color | BWR |
NFC | Support |
Multiple Pages | Support 8 pages |
LED Flash | Support 7 colors |
Battery Life | 15 years (2 updates per day) |
Battery Type | LiMnO2 battery |
Working Temperature (˚C) | 0~40 |
Working Humidity (%RH) | 45~65 |
Protection Level | IP68 |
Certification | RoHS, CE Standards, FCC, MIC |
RF Wireless Communication |
Working frequency:
2402MHz~2480MHz System throughput:
Up to 60,000 labels per hour |
Product Dimensions (mm*mm*mm) | 100.1*88.0*9.5 |
Active Display Area (mm*mm) | 84.8*63.6 |
Case Color | White |
Display Size (inch) | 4.2 |
Resolution (pixel) | 400*300 |
DPI | 120 |
Display Color | BWR |
NFC | Support |
Multiple Pages | Support 8 pages |
LED Flash | Support 7 colors |
Battery Life | 15 years (2 updates per day) |
Battery Type | LiMnO2 battery |
Working Temperature (˚C) | 0~40 |
Working Humidity (%RH) | 45~65 |
Protection Level | IP68 |
Certification | RoHS, CE Standards, FCC, MIC |
RF Wireless Communication |
Working frequency:
2402MHz~2480MHz System throughput:
Up to 60,000 labels per hour |
Product Dimensions (mm*mm*mm) | 132.8*112.2*9.8 |
Active Display Area (mm*mm) | 118.8*88.2 |
Case Color | White |
Display Size (inch) | 5.83 |
Resolution (pixel) | 648*480 |
DPI | 138 |
Display Color | BWR |
NFC | Support |
Multiple Pages | Support 8 pages |
LED Flash | Support 7 colors |
Battery Life | 15 years (2 updates per day) |
Battery Type | LiMnO2 battery |
Working Temperature (˚C) | 0~40 |
Working Humidity (%RH) | 45~65 |
Protection Level | IP68 |
Certification | RoHS, CE Standards, FCC, MIC |
RF Wireless Communication |
Working frequency:
2402MHz~2480MHz System throughput:
Up to 60,000 labels per hour |
Product Dimensions (mm*mm*mm) | 178.1*125.7*10.8 |
Active Display Area (mm*mm) | 163.2*97.9 |
Case Color | White |
Display Size (inch) | 7.5 |
Resolution (pixel) | 800*480 |
DPI | 125 |
Display Color | BWR |
NFC | Support |
Multiple Pages | Support 8 pages |
LED Flash | Support 7 colors |
Battery Life | 15 years (2 updates per day) |
Battery Type | LiMnO2 battery |
Working Temperature (˚C) | 0~40 |
Working Humidity (%RH) | 45~65 |
Protection Level | IP68 |
Certification | RoHS, CE Standards, FCC, MIC |
RF Wireless Communication |
Working frequency:
2402MHz~2480MHz System throughput:
Up to 60,000 labels per hour |
Product Dimensions (mm*mm*mm) | 69.7*33.2*7.8 |
Active Display Area (mm*mm) | 48.6*23.7 |
Case Color | Blue |
Display Size (inch) | 2.13 |
Resolution (pixel) | 250*122 |
DPI | 131 |
Display Color | BW |
NFC | Support |
Multiple Pages | Support 8 pages |
LED Flash | Support 7 colors |
Battery Life | 10 years (2 updates per day) |
Battery Type | LiMnO2 battery |
Working Temperature (˚C) | -25~0 |
Working Humidity (%RH) | 45~65 |
Protection Level | IP68 |
Certification | RoHS, CE Standards, FCC, MIC |
RF Wireless Communication |
Working frequency:
2402MHz~2480MHz System throughput:
Up to 60,000 labels per hour |
Product Dimensions (mm*mm*mm) | 82.3*40.3*7.8 |
Active Display Area (mm*mm) | 60.1*30.7 |
Case Color | Blue |
Display Size (inch) | 2.66 |
Resolution (pixel) | 296*152 |
DPI | 125 |
Display Color | BW |
NFC | Support |
Multiple Pages | Support 8 pages |
LED Flash | Support 7 colors |
Battery Life | 10 years (2 updates per day) |
Battery Type | LiMnO2 battery |
Working Temperature (˚C) | -25~0 |
Working Humidity (%RH) | 45~65 |
Protection Level | IP68 |
Certification | RoHS, CE Standards, FCC, MIC |
RF Wireless Communication |
Working frequency:
2402MHz~2480MHz System throughput:
Up to 60,000 labels per hour |
Product Dimensions (mm*mm*mm) | 105.8*52.0* 9.2 |
Active Display Area (mm*mm) | 79.7*38.2 |
Case Color | Blue |
Display Size (inch) | 3.5 |
Resolution (pixel) | 384*184 |
DPI | 123 |
Display Color | BW |
NFC | Support |
Multiple Pages | Support 8 pages |
LED Flash | Support 7 colors |
Battery Life | 10 years (2 updates per day) |
Battery Type | LiMnO2 battery |
Working Temperature (˚C) | -25~0 |
Working Humidity (%RH) | 45~65 |
Protection Level | IP68 |
Certification | RoHS, CE Standards, FCC, MIC |
RF Wireless Communication |
Working frequency:
2402MHz~2480MHz System throughput:
Up to 60,000 labels per hour |
Đánh giá
Chưa có đánh giá nào.