Mô tả
Stellar
The trusted
standard
Hanshow Stellar Pro
The electronic shelf label that put Hanshow on the map. Stellar is our classic series, trusted by thousands of stores around the world. Stellar has everything stores need from their digital price tags; durability, stability, clear displays, fast update speeds, and batteries optimized for longevity.
Now the Stellar series has advanced to its next-generation ESL with Stellar Pro, featuring upgrades on battery life, a specialized ESL chip, expanded storage, and improved overall performance.

Why Choose
Hanshow Stellar Pro
Benefits of Stellar Pro to Clients
Efficiency and Profit Boosting for Stores.
Remote Updates
Stellar allows for remote price updates, eliminating inefficient and costly manual price changes.
Reduces Costs
Stellar digital labels eliminate need for paper price tags over its 10 year lifespan, saving both costs and resources.
Inventory
Stellar’s high res screen allows for more information to be displayed, including inventory management.
Revenue
7 color LED light signals allow for faster order picking, increasing online sales revenue.
Engagement
Customers receive more product information and can be directed to online orders through QR codes on Stellar’s colorful, high res display screen.
Compatibility
Designed for compatibility with other digitalization systems, serving as the building blocks of holistic digitalization.
Accuracy
Strong signal and system communication keeps Stellar embedded in ERP networks, ensuring price accuracy between the label and register, and improving the customer experience.
Wide Range of Use Cases
Hanshow is one of the global leading providers of digital retail solutions working with over half of the 100 global retail companies and has a solution at over 30,000 stores in 50 countries.
Hanshow Stellar Pro Specifications
Product Dimensions (mm*mm*mm) | 48.2*35.2*13.2 |
Active Display Area (mm*mm) | 27.0*27.0 |
Weight (g) | 21.1 |
Case Color | Elegant white/ customized |
Display Size (inch) | 1.54 |
Resolution (pixel) | 200*200 |
DPI | 188 |
Display Color | BWR |
NFC | Support |
Usable Pages | Support 8 pages |
LED Flash | Support 7 colors |
Battery Life | 5 years (2 updates/ day) |
Battery Spec | LiMnO2 |
Changeable Battery | Battery pack |
Temperature/ Humidity | 0℃~40°C/ 45%-65% (Non-condensing) |
Protection Level | IP54 |
Wireless Firmware Update | Yes |
Certification | RoHS, CE Standards, FCC, MIC |
RF Wireless Communication |
Working frequency:
2402MHz~2480MHz System throughput:
Up to 60,000 labels per hour |
Product Dimensions (mm*mm*mm) | 70.0*35.2*13.4 |
Active Display Area (mm*mm) | 48.6*23.7 |
Weight (g) | 34.6 |
Case Color | Elegant white/ customized |
Display Size (inch) | 2.13 |
Resolution (pixel) | 250*122 |
DPI | 131 |
Display Color | BWR |
NFC | Support |
Usable Pages | Support 8 pages |
LED Flash | Support 7 colors |
Battery Life | 10 years (2 updates/ day) |
Battery Spec | LiMnO2 |
Changeable Battery | Battery pack |
Temperature/ Humidity | 0%~40°C/ 45%-65% (Non-condensing) |
Protection Level | IP54 |
Wireless Firmware Update | Yes |
Certification | RoHS, CE Standards, FCC, MIC |
RF Wireless Communication |
Working frequency:
2402MHz~2480MHz System throughput:
Up to 60,000 labels per hour |
Product Dimensions (mm*mm*mm) | 84.1*41.1*13.2 |
Active Display Area (mm*mm) | 60.1*30.7 |
Weight (g) | 40.7 |
Case Color | Elegant white/ customized |
Display Size (inch) | 2.66 |
Resolution (pixel) | 296*152 |
DPI | 125 |
Display Color | BWR |
NFC | Support |
Usable Pages | Support 8 pages |
LED Flash | Support 7 colors |
Battery Life | 10 years (2 updates/ day) |
Battery Spec | LiMnO2 |
Changeable Battery | Battery pack |
Temperature/ Humidity | 0%~40°C/ 45%-65% (Non-condensing) |
Protection Level | IP54 |
Wireless Firmware Update | Yes |
Certification | RoHS, CE Standards, FCC, MIC |
RF Wireless Communication |
Working frequency:
2402MHz~2480MHz System throughput:
Up to 60,000 labels per hour |
Product Dimensions (mm*mm*mm) | 90.1*41.2*13.3 |
Active Display Area (mm*mm) | 66.9*29.1 |
Weight (g) | 45.0 |
Case Color | Elegant white/ customized |
Display Size (inch) | 2.9 |
Resolution (pixel) | 296*128 |
DPI | 112 |
Display Color | BWR |
NFC | Support |
Usable Pages | Support 8 pages |
LED Flash | Support 7 colors |
Battery Life | 10 years (2 updates/ day) |
Battery Spec | LiMnO2 |
Changeable Battery | Battery pack |
Temperature/ Humidity | 0%~40°C/ 45%-65% (Non-condensing) |
Protection Level | IP54 |
Wireless Firmware Update | Yes |
Certification | RoHS, CE Standards, FCC, MIC |
RF Wireless Communication |
Working frequency:
2402MHz~2480MHz System throughput:
Up to 60,000 labels per hour |
Product Dimensions (mm*mm*mm) | 104.8*94.0*12.0 |
Active Display Area (mm*mm) | 84.8*63.6 |
Weight (g) | 107.0 |
Case Color | Elegant white/ customized |
Display Size (inch) | 4.2 |
Resolution (pixel) | 400*300 |
DPI | 120 |
Display Color | BWR |
NFC | Support |
Usable Pages | Support 8 pages |
LED Flash | Support 7 colors |
Battery Life | 10 years (2 updates/ day) |
Battery Spec | LiMnO2 |
Changeable Battery | Battery pack |
Temperature/ Humidity | 0%~40°C/ 45%-65% (Non-condensing) |
Protection Level | IP65 |
Wireless Firmware Update | Yes |
Certification | RoHS, CE Standards, FCC, MIC |
RF Wireless Communication |
Working frequency:
2402MHz~2480MHz System throughput:
Up to 60,000 labels per hour |
Product Dimensions (mm*mm*mm) | 138.2*113.6*12.3 |
Active Display Area (mm*mm) | 118.8*88.2 |
Weight (g) | 160.0 |
Case Color | Elegant white/ customized |
Display Size (inch) | 5.8 |
Resolution (pixel) | 648*480 |
DPI | 138 |
Display Color | BWR |
NFC | Support |
Usable Pages | Support 8 pages |
LED Flash | Support 7 colors |
Battery Life | 10 years (2 updates/ day) |
Battery Spec | LiMnO2 |
Changeable Battery | Battery pack |
Temperature/ Humidity | 0%~40°C/ 45%-65% (Non-condensing) |
Protection Level | IP65 |
Wireless Firmware Update | Yes |
Certification | RoHS, CE Standards, FCC, MIC |
RF Wireless Communication |
Working frequency:
2402MHz~2480MHz System throughput:
Up to 60,000 labels per hour |
Product Dimensions (mm*mm*mm) | 183.0*125.3*12.5 |
Active Display Area (mm*mm) | 163.0*98.0 |
Weight (g) | 234.0 |
Case Color | Elegant white/ customized |
Display Size (inch) | 7.5 |
Resolution (pixel) | 800*480 |
DPI | 126 |
Display Color | BWR |
NFC | Support |
Usable Pages | Support 8 pages |
LED Flash | Support 7 colors |
Battery Life | 10 years (2 updates/ day) |
Battery Spec | LiMnO2 |
Changeable Battery | Battery pack |
Temperature/ Humidity | 0%~40°C/ 45%-65% (Non-condensing) |
Protection Level | IP65 |
Wireless Firmware Update | Yes |
Certification | RoHS, CE Standards, FCC, MIC |
RF Wireless Communication |
Working frequency:
2402MHz~2480MHz System throughput:
Up to 60,000 labels per hour |
Product Dimensions (mm*mm*mm) | 235.5*174.0*12.5 |
Active Display Area (mm*mm) | 215.5*143.7 |
Weight (g) | 353.8 |
Case Color | Elegant white/ customized |
Display Size (inch) | 10.2 |
Resolution (pixel) | 960*640 |
DPI | 113 |
Display Color | BWR |
NFC | Support |
Usable Pages | Support 8 pages |
LED Flash | Support 7 colors |
Battery Life | 10 years (2 updates/ day) |
Battery Spec | LiMnO2 |
Changeable Battery | Battery pack |
Temperature/ Humidity | 0%~40°C/ 45%-65% (Non-condensing) |
Protection Level | IP65 |
Wireless Firmware Update | Yes |
Certification | RoHS, CE Standards, FCC, MIC |
RF Wireless Communication |
Working frequency:
2402MHz~2480MHz System throughput:
Up to 60,000 labels per hour |
Product Dimensions (mm*mm*mm) | 70.1*35.3*14.7 |
Active Display Area (mm*mm) | 48.6*23.7 |
Weight (g) | 30.8 |
Case Color | Blue |
Display Size (inch) | 2.13 |
Resolution (pixel) | 250*122 |
DPI | 131 |
Display Color | BW |
NFC | Support |
Usable Pages | Support 8 pages |
LED Flash | Support 7 colors |
Battery Life | 10 years (2 updates/ day) |
Battery Spec | LiMnO2 |
Changeable Battery | Battery pack |
Temperature/ Humidity | -25%~0°C/ 45%-65% (Non-condensing) |
Protection Level | IP67 |
Wireless Firmware Update | Yes |
Certification | RoHS, CE Standards, FCC, MIC |
RF Wireless Communication |
Working frequency:
2402MHz~2480MHz System throughput:
Up to 60,000 labels per hour |
Product Dimensions (mm*mm*mm) | 84.0*41.0*13.1 |
Active Display Area (mm*mm) | 60.1*30.7 |
Weight (g) | 36.0 |
Case Color | Blue |
Display Size (inch) | 2.66 |
Resolution (pixel) | 296*152 |
DPI | 125 |
Display Color | BW |
NFC | Support |
Usable Pages | Support 8 pages |
LED Flash | Support 7 colors |
Battery Life | 10 years (2 updates/ day) |
Battery Spec | LiMnO2 |
Changeable Battery | Battery pack |
Temperature/ Humidity | -25%~0°C/ 45%-65% (Non-condensing) |
Protection Level | IP67 |
Wireless Firmware Update | Yes |
Certification | RoHS, CE Standards, FCC, MIC |
RF Wireless Communication |
Working frequency:
2402MHz~2480MHz System throughput:
Up to 60,000 labels per hour |
Đánh giá
Chưa có đánh giá nào.