Mô tả
C6 is a powerful Android mobile terminal, with 5-inch IPS display octa-core CPU and 4G LTE&WiFi&Bluetooth connection, which supports 1D/2D barcode scanning, NFC and UHF RFID. It’s also delivers professional solutions for mobility environments like logistics, warehouse management,transport, ticketing, retail etc.
Physical Parameter | |
Size | 147×78 ×19mm(L×W×H) |
Weight | 233g (including battery) |
Display | 5.0 inch IPS screen Resolution: 1280×720 |
Touch panel | Corning Gorilla Glass, multi-touch panel, gloves and wet hands supported |
Backlight | LED Backlight |
Battery | Li-polymer,4000mAh,3.7V Uptime:more than 8 hours Standby time:300 hours |
Card slot | 2 slot for SIM 2 slots for PSAM 1 slot for Micro SD (Maximum 128G) |
Communication interface | Type-c, OTG |
Keyboard | On-screen Keyboard+3 Virtual Keys: Back, Home and Menu |
Performance Parameter | |
CPU | Octa-core 2.0GHz |
OS | Android 11 |
Memory | 3GB RAM+32GB ROM 4GB RAM+64GB ROM |
Barcode Scanning | |
2D Scanner | Zebra/Honeywell scanning engine |
1D Symbologies | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. |
2D Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode; Postal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX),etc. |
Camera | |
Camera | Front camera: 5 MP Rear camera:13 MP,auto-focusing Rear camera flash; support flashlight |
IoT Functions | |
NFC | Operating frequency: 13.56MHZ Support protocol: MifareClassic (MF1) NDEF, NfcV (15693) Ultralight (MF0), IsoDep(Quasi CPU MF3), IsoDep (CPU) Reading distance: 0-5cm (depending on the type of card) |
RFID(Optional) | Operating frequency: US: 902-928MHz EU: 865-868MHz JP:916-921MHz(w LBT) JP:916-923MHz Support protocol: ISO18000-6C/EPC C1G2 Reading distance:0.8m (depending on the label) |
Security PSAM | Supporting ISO7816 standard Supporting 2 PSAM cards |
Sensors | Light sensor, distance sensor, gravity acceleration sensor, geomagnetic transmission sensor, Hall sensor (optional) |
Communication | |
WWAN | GSM/GPRS/WCDMA/CDMA/TD-SCDMA/TDD-LTE/FDD-LTE |
Wi-Fi | Wi-Fi frequency: 2.4GHz & 5GHz Wi-Fi protocol: 802.11a/b/g/n/ac |
GPS | GPS/BDS/GLONASS |
Bluetooth | Bluetooth 5.0 |
Network connections | 4G/3G/2G, Wi-Fi, GPRS, Bluetooth |
Đánh giá
Chưa có đánh giá nào.