Mô tả
CILICO C80 mobile computer android scanner is with trendy, powerful, original, and professional design. It includesstandard version, medical version and UHF versions, which can be extended up to 13 different versions. It not onlyhas one 4600mAh removable battery, but also supports hot swap battery and pistol battery meanwhile, which allows 24 hours uninterrupted work. CILICO insists on original design of high integration and small size, such asbuilt-in UHF module, PSAM etc. With elega
Innovative technology smooth and more efficient operation
C80 is equipped with Octa core 2.0GHz CPU and Android 11 OS with GMS certified, which is smooth, more secure and super experience.
With 4GB RAM+64GB ROM large memory, it works smoother multitasking.
Highly integrated scanning, UHF RFID, NFC, PSAM in such small impact size.
A variety of scanning engine options to deal with all kinds of impossibilities.
Basic Parameters | |
Size | 162X76.8 X 13.9mm |
Weight | 252g(including battery) |
Display | 5.72inch 18:9 HD+(1440*720) |
Touch panel | Gorillaglass, plated with anti-fingerprint film, supports wet hand operation |
Backlight | LED Backlit |
POWER | 4600mAh , 3.8V removable lithium battery; spare battery(optional): 150mAh More than 8hours working time, and standby time 300hours |
SIM | SIM+TF: nanosim+nanosim/TFCard |
USB port | Type-c, Support OTG |
Network connections | 4G/3G/2GsWi-FisGPRS |
Notification | CueTone; multi-color led; Vibration |
Keyboard | 3 virtual buttons: Backs Home、Menu |
Audio frequency | A microphone, speaker, receiver |
Performance Parameter | |
CPU | Octa-core 2.0GHz |
OS | Android 11 |
Memory | Standard 4GB+64GB (LPDDR4X+EMMC), Option 3GB+32GB/6G+128G |
Data Collection | |
Scanning engine | Professional scannersone/two-dimensional barcode |
Supported ID barcode types | UPC/EAN,Bookland EAN,UCC Coupon Code,ISSN EAN, Code 128, GS1-128,ISBT 128, Code 39,Trioptic Code39, Code32, Code 93, Code 11, Interleaved 2 of 5,Discrete2 of 5,Codabar,MSI,Chinese2 of 5,Korean 3 of 5, Matrix? of 5,Inverse 1D,GS1 DataBar,Composite Codes |
Supported 2D barcode types | PDF417, MicroPDF417, Data Matrix, Data Matrix Inverse, Maxicode, QR Code,MicroQR,QR inverse,Aztec,Aztec Inverse, Postal Codes: US Postnet, US Planet,UK Postal, Australian Postal, Japan Postal, Netherlands KIXCode,USPS 4CB/One/lntelligent Mail,UPS FICS Pstal |
Cmera | Front:5MPFF Rear:13MP AF, and2MP FF secondary camera(optional) |
Working environment | |
Operating temperature | -20℃ to 55℃ |
Humidity | 5% to 95% (Non-condensation) |
Drop specification | Within the working temperature range, it can withstand repeated falls from a height of 1.5 meters to the concrete floor |
Roll Specification | Can Withstand 200 times 1.6 ft/0.5 m rolling impact; meets or exceeds IEC |
Vibration | Random(10 Hz-30KHz);60 minutes per shaft |
Electrostatic protection | +/- 10kv air discharge +/-6kv contact discharge |
Protection level | IP67 |
Wireless Communication | |
WWAN | Asia + Europeband: GSM:Band2/3/5/8 WCDMA:Band 1/2/5/8 TD-SCDMA: Band 34/39 CDMA:Band BCO TDD-LTE:Band 34/38/39/40/41 FDD-LTE: Band 1/3/5/7/8/20 American band: GSM:Band2/3/5/8 WCDMA:Band 1/2/4/5 CDMA:Band BCO TDD-LTE:Band 40/41 FDD-LTE:Band B1/2/4/5/7/28A/28B |
WIFI | Wifi Frequency:2.4GHz&5GHz Protocol:802.11 a/b/g/n/ac/r/e/i Fast Roaming |
navigation | Beidoux Glonass、GPS、GalileOxQZSS |
Version | Bluetooth 5.0 |
Internet of things function | |
NFC | working band:13.56MHz Support Protocol: MifareClassic (MFI) NDEF, NfcV (15693) ,Ultraligh(MF0), IsoDep (CPU MF3) JsoDep (CPU) Read Distance:0-5cm |
RFID | Workingband:CHINA: 920-925MHz; USA: 902-928MHZ;EU: 865-868MHz; Protocol: IS018000-6C/EPCC1G2 Read Distance: around 0.8m depends on thetags |
Security PSAM | Supporting ISO7816 standard, supporting 1PSAM cards |
Sensors | Light Sensor, distance sensor, gravity accelerometer, geomagnetic sensor, Hall Effect Sensor (Optional) |
Others | |
Certification | CE/CCC/UN38.3/ROHS/IP67 |
Standard accessories | 5V/2Aadapter/Data cable/battery/quick guide/UHFtesttag |
Optional accessories | Charging cradle/charging cradle adapter/battery/temperedglass/hand strap/pistol grip/lanyard |
Đánh giá
Chưa có đánh giá nào.