Mô tả
Portable Bluetooth Wireless
Barcode Scanner
2.4G Wireless + BT 4.2
Mini size and pocket design
Features
- With 16M memory, can store up to 26 million characters
- Widely be used in warehouse, logistics, retail store, library, pharmacy
- Support firmware online upgrade, to meet the different requirements
- Mini size and pocket design. Easy to operate and carry. Fashionable and stylish
- 3 in 1 connection modes, 2.4G wireless, BT4.2, USB wired, meet your various needs
- 1500mah large capacity battery, 4 hours of charging for 15 hours of continuous canning
- Work with smart phones, tablets, PC based on windows XP/7/8/10/WinCE, Android, iOS system
| Performance Parameters
|
|
| Model | XL-9010 (2D XL-3090Z) |
| Code reading type | 1D/2D, on paper/screen |
| Image sensor | CMOS(XL-3090Z) |
| Light source | White LED (lighting) XL-3090Z Red aiming light |
| CPU | ARM |
| Image size | 640x480Pixe |
| Scanning speed | 30fps |
| Mnimum resolution | ≥4mil |
| Decoding depth | 65~270mm(13mil PCS90%) |
| Print Contrast | ≥25% |
| Scanning angle | Deflection 360° Inclination ±65° Rotation ±60° |
| Scan mode | Manual trigger & Automatic induction |
| Memory | 16M, can store 26 million characters |
| Decoding capability | 1D: UPC-A, UPC-E, EAN-8, EAN-13, Code 128, Code 39, Code 32, Codabar(NW-7), Interleaved 2 of 5, Matrix 2 of 5, Industrial 2 of 5, Standard 2 of 5(IATA), Code 11, MSI Plessey 2D: QR Code, Micro QR Code, Data Matrix, PDF 417 |
| Other parameters | |
| Size | Scanner: L*W*H= 110*40*18.6(mm) Receiver: L*W*H= 18*14*6(mm) |
| Weight | 66 g |
| Material | ABS+PC |
| Working current | 185 ma |
| Quiescent current | 85 ma |
| Charging method | TYPE-C USB |
| Input voltage | DC5V |
| Charging time | 4 hours |
| Battery | Non-removable rechargeable lithium battery, 1500mAh |
| Standby time | 6 months (Dormant state) |
| Indicator | Ring LED indicator light, buzzer |
| Interface | USB, USB-VCP |
| Communication methods | 2.4G, bluetooth |
| Continuous working time | 15 hours |
| Temperature (operating) | -10°C~50°C |
| Temperature (storage) | -20°C~60°C |
| Humidity (operating) | Relative humidity 5%-95%(no condensation) |
| Light Source | 0-100,000Lux |
| Drop test | 1.5meter |
| Wireless performance parameter 2.4G | |
| Frequency | 2.4GHz |
| Communication distance | >100m (open space) |
| Bluetooth | |
| Version | 4.2 |
| Interface | HID, BLE, SPP |
| Communication distance | 10m (open space) |









Đánh giá
Chưa có đánh giá nào.