Mô tả
New Design Concept
Strong Compatibility
Independent Core Technology
Features
Light industrial rugged housing, withstand drop of 1.5m
640×480 pixels high level image sensor, easy and quick reading barcodes
Transmission distance in open space: 2.4G 100m, BT 10m
Compact size fit for all kinds of applications
Buzzer and blue LED light indicator, clear scanning feedback
| Performance Parameters
|
|
| Light source | White LED(Lighting) Red LED (Aiming) |
| CPU | 32bit ARM |
| Scan mode | Manual trigger & Automatic induction |
| Image sensor | CMOS |
| COMS resolution | 640×480 Pixels |
| Scanning speed | 60 fps |
| System supported | Android/ Windows/ Linux/ IOS |
| Minmum resolution | ≥4mil |
| Scanning angle | rotate 360°, inclination 65°, elevation 60° |
| Decoding depth of field | 50-390mm(13mil code39) |
| Decoding capability | 1D: Codabar, Code11, Code39、Code32, Interleaved 2 of 5, Industrial 2 of 5, Matrix 2 of 5, Code93, Code128, GS1-128, UPC-A, UPC-E, EAN 8, EAN 13, GS1 DataBar(RSS14), GS1 DataBar Limited, GS1 DataBar Expanded, etc 2D: PDF417, Micro PDF417, QR Code, Micro QR, Data Matrix, Aztec Code |
| Physical Parameters | |
| Size | Scanner: L*W*H= 147.7*90.6*62.8(mm) Receiver: L*W*H=15*6*19(mm) |
| Weight | Scanner:185g Receiver: 1.6g |
| Material | ABS+PC |
| Input voltage | DC 5V |
| Working current | 250mah |
| Stand-by current | <90mA |
| Indicator | LED indicator light, buzzer |
| LED indicator light, buzzer | USB / USB-VCP |
| Charging way | Charging with Type-C cable |
| Charging time | 4.5H |
| Standby time | 6 months(Dormant state) |
| Continuous battery life | 27H |
| Battery | Replaceable & Rechargeable lithium battery, 2600mAh |
| Receiver interface | USB |
| Other Parameters | |
| Communication methods | 2.4G wireless communication, Bluetooth wireless communication |
| Communication distance | 2.4G mode: 100M (open space) Bluetooth mode: 10M (open space) |
| Humidity (Operating) | Relative humidity 5%~95%(no condensation) |
| Temperature | -10°C~50°C (Operating),-20°C~60°C (Storage) |
| Light source | 0~5000Lux(fluorescent), 0~100,000Lux(Sunlight) |









Đánh giá
Chưa có đánh giá nào.