Mô tả
Features
15.6” Bezel free with Capacitive touch
• Flexible architectures for peripheral
MSR / VFD / ibutton / Finger Senor
• 10.1“/ 15” Second display supported
• Hidden cable management
Model Name | EC-VP-3100 (J6412) | EC-VP-3100 (i3/i5) | EC-VP-3100 (J1900) | |
System | CPU | Intel® J6412 Quad Core up to 2.60GHz | Intel® Core i3-1115G4 up to 4.10G Dual-Core Intel® Core i5-1135G7 up to 4.20G Quad-Core |
Intel® Celeron® Processor J1900 2.4GHz |
Memory | DDRIV-2666/2933/3200 16GB (up to 32GB) | DDRIV-2666/2933/3200 4GB (up to 32GB) | DDRIII-1600 4GB (up to 8GB) | |
Storage | 128 / 256GB SSD or 500GB SATA Hard Disk | 128 / 256GB SSD or 500GB SATA Hard Disk | 128 / 256GB SSD or 500GB SATA Hard Disk | |
OS Support | Windows 10, Windows 10 IOT, Windows 11, Linux (ubuntu) | Windows 10, Windows 10 IOT, Windows 11, Linux (ubuntu) | Windows 7, Windows 8.1, Windows Embedded 8.1 Industry, Windows 10, Windows 10 IOT, POS Ready 7, Linux (ubuntu) |
|
LED Panel | Display Size | 15.6 Inches | 15.6 Inches | 15.6 Inches |
Resolution | 1365 × 768 (Default) / 1920 × 1080 (Option) | 1365 × 768 (Default) / 1920 × 1080 (Option) | 1365 × 768 (Default) / 1920 × 1080 (Option) | |
Brightness | 220cd/m² | 220cd/m² | 220cd/m² | |
Backlight Type | LED | LED | LED | |
Contrast Ratio | 600:1 | 600:1 | 600:1 | |
Response Time | 10ms | 10ms | 10ms | |
Viewing Angle (Up/ Down/ Left/ Right) |
80°/80°/70°/70° | 80°/80°/70°/70° | 80°/80°/70°/70° | |
Video Interface | EDP | EDP | EDP | |
Touch | 9-point Projected Capacitive Touch | 9-point Projected Capacitive Touch | 9-point Projected Capacitive Touch | |
Interface | DC 12V IN | x 1 | x 1 | x 1 |
DC 12V OUT | x 1 | x 1 | x 1 | |
HDMI | x 1 | x 1 | x 1 | |
USB2.0 | x 2 | x 2 | x 2 | |
USB3.0 | x 4 | x 4 | x 4 | |
RS232 | x 2 | x 2 | x 2 | |
CASH DRAWER(RJ11) | x 1 | x 1 | x 1 | |
Physical Specifications | Housing Material | Aluminum | Aluminum | Aluminum |
VESA Mounting | 75 x 75 (mm) & 100 x 100 (mm) | 75 x 75 (mm) & 100 x 100 (mm) | 75 x 75 (mm) & 100 x 100 (mm) | |
Dimensions (W x D x H) | 387 × 200 × 315 (mm) | 387 × 200 × 315 (mm) | 387 × 200 × 315 (mm) | |
Packing Dimension (W x D x H) | 440 x 310 x 413 mm | 440 x 310 x 413 mm | 440 x 310 x 413 mm | |
Net Weight | 4.9KG | 4.9KG | 4.9KG | |
Gross weight | 6.8KG | 6.8KG | 6.8KG | |
Shock / Drop | 75cm with packaging | 75cm with packaging | 75cm with packaging | |
Power | Consumption | 35W(MAX) | 35W(MAX) | 35W(MAX) |
Power Input | AC 100-240V | AC 100-240V | AC 100-240V | |
Power Output | DC 12V/5A | DC 12V/5A | DC 12V/5A | |
Environmental Conditions | Operating Temperature | -10˚C to 50˚C | -10˚C to 50˚C | -10˚C to 50˚C |
Storage Temperature | -20℃ to 60℃ | -20℃ to 60℃ | -20℃ to 60℃ | |
Humidity | 10% to 85% | 10% to 85% | 10% to 85% | |
Accessories | Safety | FCC / CE / RoHS | FCC / CE / RoHS | FCC / CE / RoHS |
VFD | 2-line VFD | 2-line VFD | 2-line VFD | |
Second Display | Support | Support | Support | |
Wireless | Support | Support | Support | |
iButton | Support | Support | Support | |
iButton+MSR | Support | Support | Support | |
ISO Trick | 3 Tracks Magnetic Reader | 3 Tracks Magnetic Reader | 3 Tracks Magnetic Reader |
Đánh giá
Chưa có đánh giá nào.